TOLL FREE NO: 1800 222 239 | EMAIL US: help@photron.in
Optical Design | : | Refractor |
Aperture (mm) |
: | 102 mm (4.02 in) |
Focal Length (mm) | : | 660 mm (26 in) |
Focal Ratio | : | 6.47 |
Eyepiece 1 (mm) | : | 25 mm (0.98 in) |
Magnification 1 | : | 26 x |
Eyepiece 2 (mm) | : | 9 mm (0.35 in) |
Magnification 2 | : | 73 x |
Finderscope | : | StarPointer |
Star Diagonal | : | 1.25 |
Mount | : | Motorized Altazimuth |
Accessory Tray | : | No Tool, Quick release |
Tripod | : | Steel |
Weight (lbs) | : | 14 lbs (6.35 kg) |
Highest Useful Magnification | : | 241 x |
Lowest Useful Magnification | : | 15 x |
Limiting Stellar Magnitude | : | 12.5 |
Resolution (Rayleigh) | : | 1.37 arc seconds |
Resolution (Dawes) | : | 1.14 arc seconds |
Photographic Resolution | : | 308 line/mm |
Light Gathering Power (Compared to human eye) | : | 212 x |
Angular Field of View (deg) | : | 1.7 |
About UsFollow Us On |
Shopping Info |
Help |
Payment Options
|