TOLL FREE NO: 1800 222 239 | EMAIL US: help@photron.in
If you re looking for a dual purpose telescope appropriate for both terrestrial and celestial viewing, then the AstroMaster Series is for you. Each AstroMaster model is capable of giving correct views of land and sky.
The AstroMaster Series produce bright, clear images of the Moon and planets. It is easy to see the moons of Jupiter and the rings of Saturn with every one of these fine instruments. For views of the brighter deep space objects like galaxies and nebulae, we recommend the larger aperture and light gathering ability of the Newtonian reflectors.
This model includes the motor drive for automatic tracking.
Optical Design | : | Refractor |
Aperture (mm) | : | 70 mm (2.76 in) |
Focal Length (mm) | : | 900 mm (35 in) |
Focal Ratio | : | 13 |
Eyepiece 1 (mm) | : | 20 mm (0.79 in) |
Magnification 1 | : | 45 x |
Eyepiece 2 (mm) | : | 10 mm (0.39 in) |
Magnification 2 | : | 90 x |
Finderscope | : | Built onStarPointer |
Star Diagonal | : | Erect Image Diagonal 1.25 |
Mount | : | CG 2 Equatorial |
Tripod | : | 1.25 steel tube legs |
Weight (lbs) | : | 18 lbs (8.16 kg) |
Highest Useful Magnification | : | 165 x |
Lowest Useful Magnification | : | 10 x |
Limiting Stellar Magnitude | : | 11.7 |
Resolution (Rayleigh) | : | 1.99 arc seconds |
Resolution (Dawes) | : | 1.66 arc seconds |
Light Gathering Power (Compared to human eye) | : | 100 x |
Angular Field of View (deg) | : | 1.1 |
About UsFollow Us On |
Shopping Info |
Help |
Payment Options
|