TOLL FREE NO: 1800 222 239 | EMAIL US: help@photron.in
General Features
Operating Temperature | -10°C ~ 50°C |
Power Consumption | 3.12W |
Take-Off Weight | <1200g |
Hovering Accuracy (GPS Mode) | Vertical: 0.8m And Horizontal: 2.5m |
Max Yaw Angular Velocity | 200°/s |
Max Tilt Angle | 35° |
Max Ascent / Descent Speed | m/s |
Max Flight Velocity | 10m/s |
Diagonal Distance (Motor Center To Motor Center) | 350mm |
Weight(Single) | 18.7g |
Size(Single) | Angle(155.0°) Radius(112.32mm) |
Whole Size with Four Prop Guards | 575.5mm |
Ready | ♪1234567 |
Throttle Stick Is Not At Bottom | BBBBBB… |
Input Signal Abnormal | B——–B——–B… |
Input Voltage Abnormal | BB—BB—BB—BB… |
Charger AC Input | 100-240V |
Charge Current | 1A/2A/3A |
Current Drain For Balancing | 200mA |
Power | 20W |
Battery Type | LiPo |
Working Frequency | 5.8GHz ISM |
Communication Distance (Open Area) | CE: 300m; FCC: 500m |
Receiver Sensitivity(1%PER) | -93dBm |
Transmitter Power | CE: 25mw; FCC: 125mw |
Working Current /Voltage | 80 mA@6V |
Battery | 4 AA Batteries |
Image Sensor | HD 720p/30fps |
Lens | Aperture F2.2 |
FOV | 100 Degree Wide Angle |
Focal Range | 25cm-infinity |
Wireless | IEEE 802.11 b/g Compliance |
Wireless Mode | Direct Mode |
Mobile Wi-Fi Video Size | WQVGA |
Battery | Built-in 700 mAh Li-on Battery |
About UsFollow Us On |
Shopping Info |
Help |
Payment Options
|