TOLL FREE NO: 1800 222 239 | EMAIL US: help@photron.in
General Features
Battery | 5200mAh LiPo |
PHANTOM 2 VISION Weight | Vertical: 0.8m; Horizontal: 2.5m |
Max Yaw Angular Velocity | 200°/s |
Max Tilt Angle | 35° |
Max Ascent / Descent Speed | Ascent: 6m/s; Descent: 2m/s |
Max Flight Speed | 15m/s (Not Recommended) |
Diagonal Length | 350mm |
Tilting Range Of Gimbal | 0°-60° |
Operating Frequency | 5.728GHz-5.8GHz |
Communication Distance (Open Area) | CE: 300m; FCC: 500m |
Receiver Sensitivity (1%PER) | -93dBm |
Transmitter Power | CE: 25mw; FCC: 125mw |
Working Voltage | 80 mA@6V |
Battery | 4 AA Batteries |
Resolution | 14 Megapixels |
FOV | 140°/ 120°/ 90° |
Sensor Size | 1/2.3" |
Support of multi-capture, continuous capture and timed capture | |
Support of HD Recording (1080/p30 or 1080/60i) | |
Supports of both RAW and JPEG picture format |
Operating Frequency | 2412-2462MHz |
Communication Distance (Open Area) | 300m |
Transmitter Power | <=17dBm |
Power Consumption | 1.5W |
System Requirement Of Mobile Device | iOS version 6.1 or above/ Android system version 4.0 or above |
Mobile Device Support | iOS recommended: iPhone 4s, iPhone 5, iPhone 5s, iPod touch 4, iPod touch 5 (available but not recommended: iPad 3, iPad 4, iPad mini) |
Android recommended: Samsung Galaxy S3, S4, Note 2, Note 3 or phones of similar configuration |
About UsFollow Us On |
Shopping Info |
Help |
Payment Options
|