TOLL FREE NO: 1800 222 239 | EMAIL US: help@photron.in
Computerized Mount Features
Optical Design | : | Newtonian Reflector |
Aperture (mm) | : | 76 mm (2.99 in) |
Focal Length | : | 700 mm (28 in) |
Focal Ratio | : | 9.21 |
Focal Length of Eyepiece 1 (mm) | : | 25 mm (0.98 in) |
Magnification of Eyepiece 1 | : | 28 x |
Focal Length of Eyepiece 2 (mm) | : | 9 mm (0.35 in) |
Magnification of Eyepiece 2 | : | 78 x |
Finderscope | : | Built-on StarPointer |
Mount Type | : | Motorized Altazimuth |
Accessory Tray | : | No Tool, Quick release |
Tripod | : | Aluminum |
Highest Useful Magnification | : | 180 x |
Lowest Useful Magnification | : | 11 x |
Limiting Stellar Magnitude | : | 11.9 |
Resolution (Rayleigh) | : | 1.83 arc seconds |
Resolution (Dawes) | : | 1.53 arc seconds |
Light Gathering Power (Compared to human eye) | : | 118 x |
Apparent Field of View | : | 1.5 ° |
Linear Field of View (@1000 yds) | : | 79 ft (24 m) |
Optical Coatings | : | Fully-Coated |
Slew Speeds | : | Nine slew speeds: 3 deg;/sec, 2 deg;/sec, 1 deg;/sec, .64x, 32x, 16x, 8x, 4x, 2x |
Tracking Rates | : | Sidereal, Solar and Lunar |
Tracking Modes | : | Alt-Az, EQ North and EQ South |
Alignment Procedures | : | SkyAlign, Auto 2-Star Align, 1-Star Align, 2-Star Align, Solar System Align |
Computer Hand Control | : | Fully Computerized / Flash Upgradeable |
Database | : | 4,000 Object Database |
About UsFollow Us On |
Shopping Info |
Help |
Payment Options
|